Site hosted by Angelfire.com: Build your free website today!

 All X-ed Teams are in the Playoffs

East Conference

Rank Team GP W L PCT GB HOME AWAY DIV CONF OT L10 STR
1 x-Chicago 82 62 20 0.756 - 36-5 26-15 15-1 39-13 3-2 9-1 W9
2 x-Miami 82 58 24 0.707 4 30-11 28-13 13-3 38-14 2-2 8-2 W4
3 x-Boston 82 56 26 0.683 6 33-8 23-18 13-3 37-15 3-1 5-5 W1
4 x-Orlando 82 52 30 0.634 10 29-12 23-18 11-5 36-16 3-3 6-4 W2
5 x-Atlanta 82 44 38 0.537 18 24-17 20-21 9-7 31-21 1-1 4-6 L6
6 x-New York 82 42 40 0.512 20 23-18 19-22 10-6 28-24 2-1 7-3 L2
7 x-Philadelphia 82 41 41 0.500 21 26-15 15-26 9-7 25-27 2-8 4-6 L2
8 x-Indiana 82 37 45 0.451 25 24-17 13-28 9-7 28-24 1-3 5-5 L2
 
9 Milwaukee 82 35 47 0.427 27 22-19 13-28 6-10 26-26 3-3 6-4 W3
10 Charlotte 82 34 48 0.415 28 21-20 13-28 4-12 22-30 3-2 4-6 W2
11 Detroit 82 30 52 0.366 32 21-20 9-32 7-9 22-30 5-2 5-5 W1
12 New Jersey 82 24 58 0.293 38 17-22 5-36 3-13 13-39 5-4 1-9 L5
13 Washington 82 23 59 0.280 39 20-21 3-38 3-13 16-36 5-3 6-4 L1
14 Toronto 82 22 60 0.268 40 16-25 6-33 5-11 14-38 0-2 2-8 L2
15 Cleveland 82 19 63 0.232 43 12-29 7-34 3-13 15-37 2-1 5-5 W2
 

West Conference

Rank Team GP W L PCT GB HOME AWAY DIV CONF OT L10 STR
1 x-San Antonio 82 61 21 0.744 - 36-5 25-16 10-6 38-14 3-1 4-6 L2
2 x-LA Lakers 82 57 25 0.695 4 30-11 27-14 12-4 36-16 4-0 5-5 W2
3 x-Dallas 82 57 25 0.695 4 29-12 28-13 8-8 35-17 1-0 6-4 W4
4 x-Oklahoma City 82 55 27 0.671 6 30-11 25-16 13-3 33-19 8-2 7-3 L1
5 x-Denver 82 50 32 0.610 11 33-8 17-24 9-7 30-22 0-1 7-3 L1
6 x-Portland 82 48 34 0.585 13 30-11 18-23 10-6 30-22 2-3 6-4 L1
7 x-New Orleans 82 46 36 0.561 15 28-13 18-23 9-7 27-25 4-2 5-5 L3
8 x-Memphis 82 46 36 0.561 15 30-11 16-25 8-8 30-22 2-5 6-4 L2
 
9 Houston 82 43 39 0.524 18 25-16 18-23 5-11 25-27 2-6 5-5 W1
10 Phoenix 82 40 42 0.488 21 23-18 17-24 9-7 23-29 5-4 4-6 W2
11 Utah 82 39 43 0.476 22 21-20 18-23 7-9 21-31 5-2 3-7 W2
12 Golden State 82 36 46 0.439 25 26-15 10-31 5-11 21-31 3-3 6-4 W1
13 LA Clippers 82 32 50 0.390 29 23-18 9-32 7-9 19-33 1-4 4-6 W1
14 Sacramento 82 24 58 0.293 37 11-30 13-28 7-9 15-37 1-6 4-6 L2
15 Minnesota 82 17 65 0.207 44 12-29 5-36 1-15 7-45 0-4 0-10 L15